CERTIFIED CLIENTS
Conformity International has made publicly available the information related to its clients as prescribed in ISO 17065.
To use the search:
- Please select Client or Standard from the dropdown menu or type in your search in the relevant search area
- Click on the yellow SEARCH Button to the right of the dropdown options to show the search results
- Click on the CLEAR FILTERS button to reset table or to start a new search.
| Client | Factory | Standard | Standard Title | Status | Award Date | ExpiryDate | Permit No. |
|---|---|---|---|---|---|---|---|
| Alvern Cables | Alvern Cables, 7 Du Preez Str | SANS 1507-2 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 2: Wiring cables | Active | 15/08/2022 | 15/08/2027 | CI0001-2022 |
| Alvern Cables | Alvern Cables, 7 Du Preez Str | SANS 1507-3 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 3: PVC Distribution cables | Active | 15/08/2022 | 15/08/2027 | CI0002-2022 |
| Alvern Cables | Alvern Cables, 7 Du Preez Str | SANS 1507-4 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 4: XLPE Distribution cables. | Active | 15/08/2022 | 15/08/2027 | CI0003-2022 |
| Alvern Cables | Alvern Cables, 7 Du Preez Str | SANS 1574-2 | Electric flexible cables with solid extruded dielectric insulation Part 2: PVC-insulated flexible cables for domestic, office and similar environments (cords) | Active | 15/08/2022 | 15/08/2027 | CI0004-2022 |
| Alvern Cables | Alvern Cables, 7 Du Preez Str | SANS 1574-3 | Electric flexible cables with solid extruded dielectric insulation Part 3: PVC-insulated cables for industrial use. | Active | 15/08/2022 | 15/08/2027 | CI0005-2022 |
| Alvern Cables | Alvern Cables, 7 Du Preez Str | SANS/IEC 60227-5 | Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V Part 5: Flexible cables (cords) | Active | 15/08/2022 | 15/08/2027 | CI0006-2022 |
| Alvern Cables | Alvern Cables, 7 Du Preez Str | SANS 1576 | Electric cables — Single core arc welding cable | Active | 15/08/2022 | 15/08/2027 | CI0007-2022 |
| Hellenic Cables SA | Hellenic Cables SA - Thiva Factory | SANS 1507-4 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 4: XLPE Distribution cables. | Active | 15/08/2022 | 15/08/2027 | CI0008-2022 |
| Hellenic Cables SA | Hellenic Cables SA - Thiva Factory | SANS 1507-5 | Electric Cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 5: Halogen-free distribution cables. | Active | 15/08/2022 | 15/08/2027 | CI0009-2022 |
| Hellenic Cables SA | Hellenic Cables SA - Thiva Factory | SANS 1339 | Electric Cables - Cross-linked Polyethelene (XLPE) insulated cables for rated voltage 3,8/6,6 to 19/33 kV | Active | 15/08/2022 | 01/08/2027 | CI0010-2022 |
| Green Fibre Insulation | Green Fibre Insulation, Spartan Factory, Kempton Park | SANS 1381-6 | Materials for thermal insulation of buildings – cellulose loose fill thermal insulation material | Active | 06/07/2023 | 06/07/2026 | CI0011-2023 |
| Neelkanth Cables | Neelkanth Cables,Plot No. 1263/m Masaiti Area, Chilengwa Road, Ndola, Zambia | SANS 1507-2 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 2: Wiring cables | Active | 15/11/2023 | 15/11/2028 | CI0012 -2023 |
| Neelkanth Cables | Neelkanth Cables,Plot No. 1263/m Masaiti Area, Chilengwa Road, Ndola, Zambia | SANS 1507-3 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 3: PVC Distribution cables | Active | 15/11/2023 | 15/11/2028 | CI0013 -2023 |
| Neelkanth Cables | Neelkanth Cables,Plot No. 1263/m Masaiti Area, Chilengwa Road, Ndola, Zambia | SANS 1507-4 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 4: XLPE Distribution cables. | Active | 15/11/2023 | 15/11/2028 | CI0014 -2023 |
| Neelkanth Cables | Neelkanth Cables,Plot No. 1263/m Masaiti Area, Chilengwa Road, Ndola, Zambia | SANS 1507-5 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 5: Halogen-free distribution cables. | Active | 15/11/2023 | 15/11/2028 | CI0015 -2023 |
| Neelkanth Cables | Neelkanth Cables,Plot No. 1263/m Masaiti Area, Chilengwa Road, Ndola, Zambia | SANS 1574-2 | Electric flexible cables with solid extruded dielectric insulation Part 2: PVC-insulated flexible cables for domestic, office and similar environments (cords) | Active | 15/11/2023 | 15/11/2028 | CI0016 -2023 |
| Neelkanth Cables | Neelkanth Cables,Plot No. 1263/m Masaiti Area, Chilengwa Road, Ndola, Zambia | SANS/IEC 60227-5 | Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V Part 5: Flexible cables (cords) | Active | 15/11/2023 | 15/11/2028 | CI0017 -2023 |
| Neelkanth Cables | Neelkanth Cables,Plot No. 1263/m Masaiti Area, Chilengwa Road, Ndola, Zambia | SANS 1507-6 | Low voltage electric cables for fixed installations – service cables | Active | 15/11/2023 | 15/11/2028 | CI0018 -2023 |
| Neelkanth Cables | Neelkanth Cables,Plot No. 1263/m Masaiti Area, Chilengwa Road, Ndola, Zambia | SANS 1574-3 | Low voltage flexible cables – PVC industrial | Active | 15/11/2023 | 15/11/2028 | CI0019 -2023 |
| Neelkanth Cables | Neelkanth Cables,Plot No. 1263/m Masaiti Area, Chilengwa Road, Ndola, Zambia | SANS 1576 | Electric cables - single core arc welding cables | Active | 15/11/2023 | 15/11/2028 | CI0020 -2023 |
| Neelkanth Cables | Neelkanth Cables,Plot No. 1263/m Masaiti Area, Chilengwa Road, Ndola, Zambia | SANS 182-3 | Conductors for overhead electrical transmission lines | Active | 15/11/2023 | 15/11/2028 | CI0021 -2023 |
| Neelkanth Cables | Neelkanth Cables,Plot No. 1263/m Masaiti Area, Chilengwa Road, Ndola, Zambia | SANS 1418-2 | Airial bundled conductor systems. Part 2: Assembled insulated conductor bundles | Active | 15/11/2023 | 15/11/2028 | CI0022 -2023 |
| Aberdare Cables | Aberdare Cables, 67 Gladys Manzi Rd, Mkondeni, Pietermaritzburg, 3212 | SANS 1520-1 | Flexible electric trailing cables for use in mines - Part 1: cables with operating voltages of 640/1100 V and 1900/3300 V | Active | 06/12/2023 | 28/12/2028 | CI0023 -2023 |
| Aberdare Cables | Aberdare Cables, 67 Gladys Manzi Rd, Mkondeni, Pietermaritzburg, 3212 | SANS 1520-2 | Flexible electric trailing cables for use in mines Part 2: Cables with operating voltages of 3,8/6,6 kV to 19/33 kV | Active | 06/12/2023 | 28/12/2028 | CI0024 -2023 |
| Aberdare Cables | Aberdare Cables, 67 Gladys Manzi Rd, Mkondeni, Pietermaritzburg, 3212 | SANS/IEC 62930 | Electric cables for photovoltaic systems with a voltage rating of 1,5 kV DC | Active | 06/12/2023 | 28/12/2028 | CI0025 -2023 |
| Neelkanth Cables | Neelkanth Cables,Plot No. 1263/m Masaiti Area, Chilengwa Road, Ndola, Zambia | SANS 1339 | Electric Cables - Cross-linked Polyethelene (XLPE) insulated cables for rated voltage 3,8/6,6 to 19/33 kV | Acitve | 18/12/2023 | 28/12/2028 | CI0026-2023 |
| Xian XD Switchgear Electric Co., Ltd | No. 509, Daqing Road, Xi'an, Shaanxi Province, P.R.China | SANS/IEC 62271-203 | Gas-insulated metal-enclosed switchgear for rated voltages above 52 kV | Active | 23/03/2024 | 23/03/2029 | CI0027-2024 |
| Aberdare Cables | Aberdare Cables, Stanford Rd, Neave Industrial, Gqeberha, 6001 | SANS/IEC 60840 | Power cables with extruded insulation and their accessories for rated voltages above 30 kV (Um = 36 kV) up to 150 kV (Um = 170 kV) | Active | 23/04/2024 | 30/04/2029 | CI0028-2024 |
| SYR Southern Africa | HANS SASSERATH GMBH & CO. KG, MÜHLENSTRAßE 62, D-41352, KORSCHENBROICH, GERMANY | SANS 198 | Functional-control valves and safety valves for domestic hot and cold-water supply systems | Active | 29/04/2024 | 01/04/2029 | CI0029-2024 |
| SYR Southern Africa | HANS SASSERATH GMBH & CO. KG, MÜHLENSTRAßE 62, D-41352, KORSCHENBROICH, GERMANY | SANS 1808-53 | Water supply and distribution system components Part 53: Drain cocks for hot-water storage containers | Active | 29/04/2024 | 29/04/2029 | CI0030-2024 |
| SYR Southern Africa | UL. 3 STYCZNIA 72, NOWY TOMYŚL , 64-300, POLAND | SANS 1808-53 | Water supply and distribution system components Part 53: Drain cocks for hot-water storage containers | Acitve | 29/04/2024 | 29/04/2029 | CI0031-2024 |
| SYR Southern Africa | UL. 3 STYCZNIA 72, NOWY TOMYŚL , 64-300, POLAND | SANS 198 | Functional-control valves and safety valves for domestic hot and cold-water supply systems | Active | 29/04/2024 | 01/04/2029 | CI0032-2024 |
| Hansgrohe SE | Vor Heubach 1, 77761 Schiltach, Germany | SANS 1480 | Single control mixer taps | Active | 09/05/2024 | 09/05/2029 | CI0033-2024 |
| Hansgrohe SE | Vor Heubach 1, 77761 Schiltach, Germany | SANS 226 | Water taps (metallic bodies) | Active | 09/05/2024 | 09/05/2029 | CI0034-2024 |
| Hansgrohe SE | Vor Heubach 1, 77761 Schiltach, Germany | SANS 1808-35 | Water supply and distribution system components. Part 35: Electronically operated taps and valves | Active | 09/05/2024 | 09/05/2029 | CI0035-2024 |
| Hansgrohe SE | Vor Heubach 1, 77761 Schiltach, Germany | SANS 1808-9 | Water supply and distribution system components. Part 9: Metering taps and valves (metallic bodies) | Active | 09/05/2024 | 09/05/2029 | CI0036-2024 |
| Hansgrohe SE | Hansgrohe SE, Kreuzwegstrasse 41 , 77656 Offenburg, Germany | SANS 1480 | Single control mixer taps | Active | 09/05/2024 | 09/05/2029 | CI0037-2024 |
| Hansgrohe SE | Hansgrohe SE, Kreuzwegstrasse 41 , 77656 Offenburg, Germany | SANS 226 | Water taps (metallic bodies) | Active | 09/05/2024 | 09/05/2029 | CI0038-2024 |
| Hansgrohe SE | No.2999 Shengang Rd, Songjiang Industrial Zone (East) Peoples Republic of China | SANS 1480 | Single control mixer taps | Active | 09/05/2024 | 09/05/2029 | CI0039-2024 |
| Hansgrohe SE | No.2999 Shengang Rd, Songjiang Industrial Zone (East) Peoples Republic of China | SANS 1808-35 | Water supply and distribution system components. Part 35: Electronically operated taps and valves | Active | 09/05/2024 | 09/05/2029 | CI0040-2024 |
| Ipower Transformers South Africa | Ipower Transformers South Africa (Pty) Ltd 5436 Proton Industrial Park, Chloorkop, Gauteng | SANS 780 | Distribution Transformers | Active | 26/06/2024 | 26/02/2025 | CI0041-2024 |
| Siemens | Siemens Ltd, Plot 1B, Sector 8C, IIE, Sidcul, Ranipur, Haridwar, UK 249403, India | SANS 556-1 | Low-voltage switchgear Part 1: Circuit-breakers | Active | 16/09/2024 | 16/09/2029 | CI0042-2024 |
| Siemens | Siemens Ltd, Plot 1B, Sector 8C, IIE, Sidcul, Ranipur, Haridwar, UK 249403, India | IEC 60947-2 | Low-voltage switchgear and controlgear - Part 2: Circuit-breakers | Active | 16/09/2024 | 16/09/2029 | CI0043-2024 |
| Neelkanth Cables Manufacturing LLC | Plot No.5320162, DI No.39011, Dubai Industrial City, Saih Shuaib 3, PO Box 490035, Dubai, UAE | SANS 1339 | Electric cables - Cross-linked polyethylene (XLPE) insulated cables for rated voltages 3,8/6,6 kV to 19/33 kV | Active | 22/10/2024 | 22/10/2029 | CI0044-2024 |
| Wuxi Jiangnan Cable Co., Ltd | No. 53 Xinguan East Road, Guanlin Town, Yixing City, Jiangsu, China | SANS 1339 | Electric cables - Cross-linked polyethylene (XLPE) insulated cables for rated voltages 3,8/6,6 kV to 19/33 kV | Active | 22/10/2024 | 21/10/2029 | CI0045-2024 |
| Wuxi Jiangnan Cable Co., Ltd | No. 53 Xinguan East Road, Guanlin Town, Yixing City, Jiangsu, China | SANS 1507-2 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 2: Wiring cables | Active | 22/10/2024 | 21/10/2029 | CI0046-2024 |
| Wuxi Jiangnan Cable Co., Ltd | No. 53 Xinguan East Road, Guanlin Town, Yixing City, Jiangsu, China | SANS 1507-3 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 3: PVC Distribution cables | Active | 22/10/2024 | 21/10/2029 | CI0047-2024 |
| Wuxi Jiangnan Cable Co., Ltd | No. 53 Xinguan East Road, Guanlin Town, Yixing City, Jiangsu, China | SANS 1507-4 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 4: XLPE Distribution cables. | Active | 22/10/2024 | 21/10/2029 | CI0048-2024 |
| Wuxi Jiangnan Cable Co., Ltd | No. 53 Xinguan East Road, Guanlin Town, Yixing City, Jiangsu, China | SANS 1507-5 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 5: Halogen-free distribution cables. | Active | 22/10/2024 | 21/10/2029 | CI0049-2024 |
| Siemens | Siemens Ltd, Plot 1B, Sector 8C, IIE, Sidcul, Ranipur, Haridwar, UK 249403, India | SANS 556-2-1 | Low-voltage switchgear Part 2-1: Earth leakage circuit-breakers | Active | 16/09/2024 | 15/09/2029 | CI0052-2025 |
| Neelkanth Cables Manufacturing LLC | Plot No.5320162, DI No.39011, Dubai Industrial City, Saih Shuaib 3, PO Box 490035, Dubai, UAE | SANS 1507-4 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 4: XLPE Distribution cables. | Active | 12/02/2025 | 11/02/2030 | CI0053-2025 |
| Hebei Huatong Wires & Cables Group | No. 111, Huatong Avenue, Hi-Tech Development Zone Fengnan District Tangshan, Hebei, China 063300 | SANS 1339 | Electric cables - Cross-linked polyethylene (XLPE) insulated cables for rated voltages 3,8/6,6 kV to 19/33 kV | Active | 13/02/2025 | 12/02/2030 | CI0054-2025 |
| Siemens | Siemens Ltd, Plot 1B, Sector 8C, IIE, Sidcul, Ranipur, Haridwar, UK 249403, India | SANS 556-2-2 | Low-voltage switchgear Part 2-2: Earth leakage switches | Active | 16/09/2024 | 15/09/2029 | CI0055-2025 |
| Wuxi Jiangnan Cable Co., Ltd | No. 53 Xinguan East Road, Guanlin Town, Yixing City, Jiangsu, China | SANS 1418-1 | Aerial bundled conductor systems Part1: Cores | Active | 02/04/2024 | 02/04/2029 | CI0050-2025 |
| Wuxi Jiangnan Cable Co., Ltd | No. 53 Xinguan East Road, Guanlin Town, Yixing City, Jiangsu, China | SANS 1418-2 | Aerial bundled conductor systems Part2: Assembled insulated conductor bundles | Active | 02/04/2024 | 02/04/2029 | CI0051-2025 |
| Tesar S.r.l. | Loc Chiaveretto, 37/B, 52010 Subbiano AR, Italy | SANS/IEC 60076-11 | Power transformers Part 11: Dry-type transformers | Active | 26/06/2025 | 25/06/2030 | CI0056-2025 |
| Revive Electrical Transformers | 20 Linroy Street, Steeledale & 27 Waterval Road, Kliprivier | SANS 1029 | Miniature substations for rated a.c. voltages up to and including 24 kV | Active | 02/07/2025 | 06/07/2030 | CI0057-2025 |
| Hebei Huatong Wires & Cables Group | No. 111, Huatong Avenue, Hi-Tech Development Zone Fengnan District Tangshan, Hebei, China 063300 | SANS 182-2 | Conductors for overhead electrical transmission lines. Part 2 Stranded Aluminium Conductors | Active | 04/07/2025 | 03/07/2030 | CI0059-2025 |
| Hebei Huatong Wires & Cables Group | No. 111, Huatong Avenue, Hi-Tech Development Zone Fengnan District Tangshan, Hebei, China 063300 | SANS 182-3 | Conductors for overhead electrical transmission lines. Part 3 Stranded Aluminium Conductors Steel reinforced | Active | 04/05/2025 | 03/07/2030 | CI0060-2025 |
| Hebei Huatong Wires & Cables Group | No. 111, Huatong Avenue, Hi-Tech Development Zone Fengnan District Tangshan, Hebei, China 063300 | SANS 1713 | Electric Cables -Medium voltage bundled conductors for voltage 3,8/6,6 kV to 19/33 kV | Active | 04/05/2025 | 03/07/2030 | CI0061-2025 |
| SYR Southern Africa | HANS SASSERATH GMBH & CO. KG, MÜHLENSTRAßE 62, D-41352, KORSCHENBROICH, GERMANY | SANS 1299 | Tempering valves for storage hot water systems | Active | 14/07/2025 | 31/07/2030 | CI0062-2025 |
| SYR Southern Africa | UL. 3 STYCZNIA 72, NOWY TOMYŚL , 64-300, POLAND | SANS 1299 | Tempering valves for storage hot water systems | Active | 14/07/2025 | 31/07/2030 | CI0063-2025 |
| Hansgrohe SE | Parc d'activités les Pins, Rue des Pins, 67310 Wasselonne, France | SANS 1808-35 | Water supply and distribution system components. Part 35: Electronically operated taps and valves | Active | 25/07/2025 | 31/07/2030 | CI0064-2025 |
| Hansgrohe SE | 7XM5+CV, Popučke, Serbia | SANS 1480 | Single control mixer taps | Active | 25/07/2025 | 31/07/2030 | CI0065-2025 |
| Havells India Ltd | Havells India Ltd, A-461/462, SP-215,204,204(A), MIA, Alwar, Rajasthan | SANS 1339 | Electric cables - Cross-linked polyethylene (XLPE) insulated cables for rated voltages 3,8/6,6 kV to 19/33 kV | Active | 23/07/2025 | 22/07/2030 | CI0066-2025 |
| Preformed Line Products South Africa (Pty) Ltd. | PLP South Africa factory - 180 Ohrtmann Rd, Willowton, Pietermaritzburg, 3201 | SANS/IEC 61284 | Overhead lines - requirements and tests for fittings | Active | 01/08/2025 | 01/08/2030 | CI0067-2025 |
| Preformed Line Products South Africa (Pty) Ltd. | PLP South Africa factory - 180 Ohrtmann Rd, Willowton, Pietermaritzburg, 3201 | SANS/IEC 61897 | Overhead lines - Requirements and tests for Aeolian vibration dampers | Active | 01/08/2025 | 01/08/2030 | CI0068-2025 |
| CBI Electric African Cables | Steel Road, Peacehaven, Vereeniging, 1939 | SANS/IEC 62930 | Electric cables for photovoltaic systems with a voltage rating of 1,5 kV DC | Active | 31/08/2025 | 31/08/2030 | CI0070-2025 |
| SYR Southern Africa | 32 Yuanqu Rd, Ninghai, Ningbo Zhejiang,China, 315606 | SANS 1056-2 | Ball valves. Part 2: Heavy duty valves (not fire-safe) | Active | 22/10/2025 | 31/10/2030 | CI0072-2025 |
| Cabelte – Cabos Elétricos, S.A. | Arcozelo facilities: Rua do Espírito Santo, 4410-420, Arcozelo, Ribeirão facilities: Av. Da Indústria, nº 380 e 382, 4760-706, Ribeirão | SANS 1339 | Electric cables - Cross-linked polyethylene (XLPE) insulated cables for rated voltages 3,8/6,6 kV to 19/33 kV | Active | 05/11/2025 | 05/11/2030 | CI0073-2025 |
| Cabelte – Cabos Elétricos, S.A. | Arcozelo facilities: Rua do Espírito Santo, 4410-420, Arcozelo, Ribeirão facilities: Av. Da Indústria, nº 380 e 382, 4760-706, Ribeirão | SANS 1507-5 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 5: Halogen-free distribution cables. | Active | 18/11/2025 | 18/11/2030 | CI0074-2025 |
| Hebei Huatong Wires & Cables Group | No. 111, Huatong Avenue, Hi-Tech Development Zone Fengnan District Tangshan, Hebei, China 063300 | SANS 1507-4 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 4: XLPE Distribution cables. | Active | 25/11/2025 | 25/11/2030 | CI0075-2025 |
| Jiangsu Hengtong Power Cable Co., Ltd | No.88, Hengtong Avenue, Qidu Town, Wujiang District, Suzhou City, Jiangsu Province | SANS 1339 | Electric cables - Cross-linked polyethylene (XLPE) insulated cables for rated voltages 3,8/6,6 kV to 19/33 kV | Active | 07/12/2025 | 07/12/2030 | CI0076-2025 |
| Jiangsu Hengtong Power Cable Co., Ltd | No.88, Hengtong Avenue, Qidu Town, Wujiang District, Suzhou City, Jiangsu Province | SANS 1507-3 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 3: PVC Distribution cables | Active | 07/12/2025 | 07/12/2030 | CI0077-2025 |
| Jiangsu Hengtong Power Cable Co., Ltd | No.88, Hengtong Avenue, Qidu Town, Wujiang District, Suzhou City, Jiangsu Province | SANS 1507-4 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 4: XLPE Distribution cables. | Active | 07/12/2025 | 07/12/2030 | CI0078-2025 |
| Jiangsu Hengtong Power Cable Co., Ltd | No.88, Hengtong Avenue, Qidu Town, Wujiang District, Suzhou City, Jiangsu Province | SANS 1507-5 | Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/3 300 V) Part 5: Halogen-free distribution cables. | Active | 07/12/2025 | 07/12/2030 | CI0079-2025 |
| SYR Southern Africa | 32 Yuanqu Rd, Ninghai, Ningbo Zhejiang,China, 315606 | SANS 1056-3 | Ball valves. Part 3: Light duty valves (not fire-safe) | Active | 07/01/2026 | 31/01/2031 | CI0080-2026 |
| Client | Standard |
